Including being the #1 most obese nation in the world.
30.6% of Americans are considered obese.
When last measured America also had the world's highest availability of calories per capita, with 3,754 calories per person.
In 2nd place in the race to be the world's fattest nation is Mexico, with 24.2% of the population being obese.
The Top 30 Obese Nations
Rank | Countries | Amount | |
---|---|---|---|
# 1 | United States: | 30.6% | |
# 2 | Mexico: | 24.2% | |
# 3 | United Kingdom: | 23% | |
# 4 | Slovakia: | 22.4% | |
# 5 | Greece: | 21.9% | |
# 6 | Australia: | 21.7% | |
# 7 | New Zealand: | 20.9% | |
# 8 | Hungary: | 18.8% | |
# 9 | Luxembourg: | 18.4% | |
# 10 | Czech Republic: | 14.8% | |
# 11 | Canada: | 14.3% | |
# 12 | Spain: | 13.1% | |
# 13 | Ireland: | 13% | |
# 14 | Germany: | 12.9% | |
= 15 | Portugal: | 12.8% | |
= 15 | Finland: | 12.8% | |
# 17 | Iceland: | 12.4% | |
# 18 | Turkey: | 12% | |
# 19 | Belgium: | 11.7% | |
# 20 | Netherlands: | 10% | |
# 21 | Sweden: | 9.7% | |
# 22 | Denmark: | 9.5% | |
# 23 | France: | 9.4% | |
# 24 | Austria: | 9.1% | |
# 25 | Italy: | 8.5% | |
# 26 | Norway: | 8.3% | |
# 27 | Switzerland: | 7.7% | |
= 28 | Japan: | 3.2% | |
= 28 | Korea, South: | 3.2% |
No comments:
Post a Comment